OVERALL AND CATEGORY WINNERS 2016-PRESENT
OUR WINNERS
OVERALL
LAP OF THE GAP MARATHON
Aisling O’Connor has won the most (x4) followed by Julie McNamee and Marc Augustin (2x). Aisling and Marc are the only successive year winners (Aisling x3, Marc x2).
| Year | Men’s winner | Women’s winner |
| 2016 | Torben Dahl, Glendalough AC | Lucy O’Malley, Parnell AC |
| 2017 | Adrian Hennessy, unaffiliated | Aisling O’Connor, Edenderry AC |
| 2018 | Kevin English, Tallaght AC | Aisling O’Connor, Edenderry AC |
| 2019 | Brian Gurrin, Kilcoole AC | Aisling O’Connor, Edenderry AC |
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | Darren Foley, Crusaders AC | Julie McNamee, Tir Chonaill AC |
| 2023 | Tudor Moldovan (CR), Clonliffe Harriers | Michelle Kenny, unaffiliated |
| 2024 | Marc Augustin, Le Cheile AC | Aisling O’Connor, Edenderry AC |
| 2025 | Marc Augustion, St. Coca’s AC | Julie McNamee, Tir Chonaill AC |
GLEN TO GLEN HALF-MARATHON
Tudor Moldovan and Niamh O’Connor are the only two-time winners. Only Niamh successfully defended her title.
| Year | Men’s winner | Women’s winner |
| 2016 | Amidou Dembele, Glendalough AC | Tara Malone, Enniskillen AC |
| 2017 | Eoin McManus, Cellbridge AC | Hannah Carroll, Donadea RC |
| 2018 | Marc Geraghty, Lusk AC | Aoife O’Brien, unaffiliated |
| 2019 | Sean Hehir, Rathfarnham WSAF | Ann Marie Kenny, Parnell AC |
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | Tudor Moldovan (CR), Clonliffe Harriers | Linda O’Sullivan, Watergrasshill |
| 2023 | Marc Augustin, Le Cheile AC | Niamh O’Connor, Tullamore Harriers |
| 2024 | Tudor Moldovan, Clonliffe Harriers | Niamh O’Connor (CR), Tullamore Harriers |
| 2025 | Wayne Waldron, Donore Harriers | Helen Tohill, Unaffiliated |
GLENDALOUGH ROAD RACE (3 MILE)
| Year | Men’s winner | Women’s winner |
| 2018 | Mateusz Janiszewski, No1 Fitness | Bea ROYUELA, Waterstown Warriors |
| 2019 | Seivijus MATIEJUNAS , unaffiliated | Louise English, unaffiliated |
o40
LAP OF THE GAP MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLEN TO GLEN HALF-MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLENDALOUGH ROAD RACE (3 MILE)
| Year | Men’s winner | Women’s winner |
| 2018 | ||
| 2019 |
050
LAP OF THE GAP MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLEN TO GLEN HALF-MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLENDALOUGH ROAD RACE (3 MILE)
| Year | Men’s winner | Women’s winner |
| 2018 | ||
| 2019 |
060
LAP OF THE GAP MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLEN TO GLEN HALF-MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLENDALOUGH ROAD RACE (3 MILE)
| Year | Men’s winner | Women’s winner |
| 2018 | ||
| 2019 |
070
LAP OF THE GAP MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLEN TO GLEN HALF-MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLENDALOUGH ROAD RACE (3 MILE)
| Year | Men’s winner | Women’s winner |
| 2018 | ||
| 2019 |
o80
LAP OF THE GAP MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLEN TO GLEN HALF-MARATHON
| Year | Men’s winner | Women’s winner |
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | cancelled | cancelled |
| 2021 | cancelled | cancelled |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
GLENDALOUGH ROAD RACE (3 MILE)
| Year | Men’s winner | Women’s winner |
| 2018 | ||
| 2019 |